Types of Activated Carbon
AQUA HALOGENS UNWASHED CARBONS
SPECIFICATION: –
Grades | DA-125 | PS – 133 spl |
Appearance | Fine Black Powder with No Granules | |
Moisture Content % Max | 12 | 10 |
Methylene Blue Adsorption mg / g | 240 | 320 |
KMNO4 % Max | 45 | 60 – 65 |
PH Value | 07-Sep | 07-Sep |
Ash Content % Max | 10 | 10 |
Acid Soluble % Max | 8 | 8 |
Iron ppm | 600 | 600 |
Particle Size 200 mesh | 92 | 92 |
Bulk Density gm / lt | 300 – 350 | 275 – 300 |
Concentration Of Methylene Blue = 0.1% |