Types of Activated Carbon
AQUA HALOGENS WASHED CARBONS

SPECIFICATION: –
| Grades | BW – 200 | BW – 250 | ||
| Moisture Content % Max | 10 | 10 | 10 | 10 |
| Methylene Blue Adsorption mg / g | 200 | 250 | 280 | 320 |
| KMNO4 %Max | 40 | 45 | 55 | 60 – 65 |
| PH Value (As per requirements) | 4.0 – 7.5 | 4.0 – 7.5 | 4.0 – 7.5 | 4.0 – 7.5 |
| Ash Content % Max | 3.5 | 3 | 2.5 | 2 |
| Acid Soluble % Max | 3 | 2 | 1.5 | 1.5 |
| Iron ppm | 150 | 100 | 100 | 100 |
| Water Soluble % Max | 2 | 1.5 | 1 | 1 |
| Particle Size 200 mesh | 90 | 90 | 90 | 90 |
| Bulk Density gm / lt | 350 | 325 – 350 | 275 – 300 | 275 – 300 |
| Special Feature | U.S. P | B. P | B. P | U.S. P |
